Stock Information
Stock Information | Stock Data (As of January 31, 2025) | |
---|---|---|
Total number of shares authorized | 5,600,000 shares | |
Total number of shares issued | 1,798,800 shares | |
Number of shareholders | 940 persons | |
Major Shareholders (As of January 31, 2025) | ||
Food & Agri Mechatro Solution. Inc | 270,000 shares | |
General Packer Employees Shareholding Association | 241,800 shares | |
Resona Bank, Limited. | 78,400 shares | |
Kanna Tanaka | 69,900 shares | |
MSIP CLIENT SECUERIRIES | 66,500 shares | |
General Packer Partner Shareholding Association | 56,400 shares | |
Terunobu Umemori | 53,700 shares | |
Custody Bank of Japan,Ltd. | 50,954 shares | |
Yoshinori Shimasue | 39,200 shares | |
Kanshige suzuki | 30,364 shares |
Breakdown by Investor Type
Number of shares issued and Capitalization Data
Total number of shares issued (shares) | Capitalization (Thousands of yen) | |
---|---|---|
Term 53 (2014/7) | 8,994,000 | 251,577 |
Term 54 (2015/7) | 8,994,000 | 251,577 |
Term 55 (2016/7) | 1,798,800 | 251,577 |
Term 56 (2017/7) | 1,798,800 | 251,577 |
Term 57 (2018/7) | 1,798,800 | 251,577 |
Term 58 (2019/7) | 1,798,800 | 251,577 |
Term 59 (2020/7) | 1,798,800 | 251,577 |
Term 60 (2021/7) | 1,798,800 | 251,577 |
Term 61 (2022/7) | 1,798,800 | 251,577 |
Term 62 (2023/7) | 1,798,800 | 251,577 |
Term 63 (2024/7) | 1,798,800 | 251,577 |
Stock Data
Stock Exchange Listings |
Tokyo Stock Exchange, Standard Market Nagoya Stock Exchange, Main Market |
||||||||
---|---|---|---|---|---|---|---|---|---|
Stock code | 6267 | ||||||||
Fiscal year | From August 1 to July 31 | ||||||||
Ordinary general shareholders' meeting | October | ||||||||
Record date |
|
||||||||
Number of shares of one unit. | 100 shares | ||||||||
Stock transfer agent |
Sumitomo Mitsui Trust Bank, Limited 4-1, Marunouchi 1-chome, Chou-ku, Tokyo 100-8233, Japan |
||||||||
Method of public notices | Electronic Public Notice In the event however that electronic notification is not possible for exceptional reasons such as technical malfunction, public notices will be published in The Nihon Keizai Shimbun, which is published in Tokyo. |
||||||||
Shareholder benefits | Not currently offer |
Bonds and Ratings
Bonds
Not bond issued
Ratings
None
IR INFORMATION