Financial Data (Consolidated Basis)
Financial Data (ten-year-period) Excel Download (35KB)
*FY July 2017 ; Consolidated
Balance sheets (Summary)
(Millions of yen)
| 2021/7 | 2022/7 | 2023/7 | 2024/7 | 2025/7 | ||
|---|---|---|---|---|---|---|
| Current assets | 7,176 | 7,969 | 8,099 | 9,047 | 8,221 | |
| Fixed assets | 2,629 | 2,993 | 2,938 | 2,854 | 2,750 | |
| Tangible fixed assets | 1,265 | 1,711 | 1,709 | 1,668 | 1,617 | |
| Intangible fixed assets | 1,143 | 1,063 | 990 | 920 | 852 | |
| Investments and other assets | 221 | 217 | 237 | 265 | 280 | |
| Total assets | 9,806 | 10,962 | 11,038 | 11,901 | 10,971 | |
| Total liabilities | 4,714 | 5,168 | 4,713 | 5,024 | 3,497 | |
| Current liabilities | 3,995 | 4,561 | 4,104 | 4,588 | 3,143 | |
| Long-term liabilities | 718 | 607 | 608 | 436 | 354 | |
| Total net assets | 5,092 | 5,794 | 6,324 | 6,876 | 7,474 | |
| Total liabilities and net assets | 9,806 | 10,962 | 11,038 | 11,901 | 10,971 | |
Statement of profit or loss (Summary)
(Millions of yen)
| 2021/7 | 2022/7 | 2023/7 | 2024/7 | 2025/7 | |
|---|---|---|---|---|---|
| Net sales | 8,787 | 8,643 | 9,054 | 9,853 | 10,108 |
| Cost of sales | 6,193 | 5,825 | 6,185 | 6,977 | 7,001 |
| Gross profit | 2,593 | 2,818 | 2,869 | 2,875 | 3,107 |
| Selling, general and administrative expenses |
1,558 | 1,692 | 1,938 | 1,875 | 2,033 |
| Operating income | 1,035 | 1,126 | 930 | 1,000 | 1,073 |
| Ordinary income | 1,042 | 1,135 | 939 | 1,019 | 1,067 |
| Income before income taxes | 1,066 | 1,135 | 939 | 1,008 | 1,067 |
| Profit attributable to owners of parent | 741 | 778 | 665 | 721 | 799 |
Cash flows (Summary)
(Millions of yen)
| 2021/7 | 2022/7 | 2023/7 | 2024/7 | 2025/7 | |
|---|---|---|---|---|---|
| Cash flows from operating activities | 1,447 | 551 | △ 311 | 1,144 | 408 |
| Cash flows from investing activities | △ 64 | △ 487 | △ 86 | △ 144 | △ 51 |
| Cash flows from financing activities | △ 213 | △ 304 | △ 93 | △ 344 | △ 336 |
| Cash and cash equivalents at end of year | 2,859 | 2,664 | 2,178 | 2,857 | 2,856 |
Capital expenditures and others
(Millions of yen)
| 2021/7 | 2022/7 | 2023/7 | 2024/7 | 2025/7 | |
|---|---|---|---|---|---|
| Capital expenditures | 77 | 500 | 76 | 43 | 32 |
| Depreciation and amortization | 88 | 89 | 115 | 118 | 112 |
| R&D expenses | 267 | 257 | 278 | 263 | 286 |
| Number of employees (persons) | 195 | 198 | 208 | 208 | 215 |
Capital expenditures (Millions of yen)
Depreciation and amortization (Millions of yen)
R&D expenses (Millions of yen)
Number of employees (Persons)
IR INFORMATION