GENERAL PACKER

IR INFORMATION

Financial Data

Financial Data (Consolidated Basis)

Financial Data (ten-year-period) Excel Download (36KB)

*FY July 2017 ; Consolidated

Balance sheets (Summary)

(Millions of yen)

  2020/7 2021/7 2022/7 2023/7 2024/7
Current assets 6,373 7,176 7,969 8,099 9,047
Fixed assets 2,681 2,629 2,993 2,938 2,854
  Tangible fixed assets 1,256 1,265 1,711 1,709 1,668
  Intangible fixed assets 1,226 1,143 1,063 990 920
  Investments and other assets 199 221 217 237 265
Total assets 9,055 9,806 10,962 11,038 11,901
Total liabilities 4,606 4,714 5,168 4,713 5,024
  Current liabilities 3,794 3,995 4,561 4,104 4,588
  Long-term liabilities 811 718 607 608 436
Total net assets 4,448 5,092 5,794 6,324 6,876
Total liabilities and net assets 9,055 9,806 10,962 11,038 11,901

Statement of profit or loss (Summary)

(Millions of yen)

  2020/7 2021/7 2022/7 2023/7 2024/7
Net sales 8,522 8,787 8,643 9,054 9,853
Cost of sales 6,129 6,193 5,825 6,185 6,977
Gross profit 2,393 2,593 2,818 2,869 2,875
Selling, general and
administrative expenses
1,558 1,558 1,692 1,938 1,875
Operating income 835 1,035 1,126 930 1,000
Ordinary income 839 1,042 1,135 939 1,019
Income before income taxes 838 1,066 1,135 939 1,008
Profit attributable to owners of parent 567 741 778 665 721

Cash flows (Summary)

(Millions of yen)

  2020/7 2021/7 2022/7 2023/7 2024/7
Cash flows from operating activities 35 1,447 551 △ 311 1,144
Cash flows from investing activities △ 282 △ 64 △ 487 △ 86 △ 144
Cash flows from financing activities △ 110 △ 213 △ 304 △ 93 △ 344
Cash and cash equivalents at end of year 1,676 2,859 2,664 2,178 2,857

Capital expenditures and others

(Millions of yen)

  2020/7 2021/7 2022/7 2023/7 2024/7
Capital expenditures 166 77 500 76 43
Depreciation and amortization 104 88 89 115 118
R&D expenses 272 267 257 278 263
Number of employees (persons) 191 195 198 208 208

Capital expenditures (Millions of yen)

Depreciation and amortization (Millions of yen)

R&D expenses (Millions of yen)

Number of employees (Persons)