Quarterly Highlights (Consolidated)
(Millions of yen)
2020/7 | 2021/7 | 2022/7 | 2023/7 | 2024/7 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
(cumulative) | 2Q | 4Q | 2Q | 4Q | 2Q | 4Q | 2Q | 4Q | 2Q | 4Q |
Net sales | 5,033 | 8,522 | 4,283 | 8,787 | 4,322 | 8,643 | 3,521 | 9,054 | 4,239 | 9,853 |
Operating income | 502 | 835 | 516 | 1,035 | 784 | 1,126 | 288 | 930 | 509 | 1,000 |
Ordinary income | 502 | 839 | 517 | 1,042 | 788 | 1,135 | 290 | 939 | 514 | 1,019 |
Net income | 350 | 567 | 358 | 741 | 547 | 778 | 192 | 665 | 343 | 721 |
Total assets | 8,247 | 9,055 | 8,657 | 9,806 | 9,843 | 10,962 | 10,204 | 11,038 | 10,769 | 11,901 |
Net assets | 4,281 | 4,448 | 4,747 | 5,092 | 5,581 | 5,794 | 5,883 | 6,324 | 6,583 | 6,876 |
Fiscal Year Ending July 31, 2024 (August 1, 2023 to July 31, 2024)
Year ended (Ending July 31) | Released: September 6, 2024 PDF/373KB |
---|---|
Third Quarter (Ending April 30) | Released: June 3, 2024 PDF/402KB |
Second Quarter (Ending January 31) | Released: March 1, 2024 PDF/268KB |
First Quarter (Ending October 31) | Released: December 1, 2023 PDF/265KB |
Fiscal Year Ending July 31, 2023 (August 1, 2022 to July 31, 2023)
Year ended (Ending July 31) | Released: September 1, 2023 PDF/245KB |
---|---|
Third Quarter (Ending April 30) | Released: June 2, 2023 PDF/265KB |
Second Quarter (Ending January 31) | Released: March 3, 2023 PDF/268KB |
First Quarter (Ending October 31) | Released: December 2, 2022 PDF/244KB |
Fiscal Year Ending July 31, 2022 (August 1, 2021 to July 31, 2022)
Year ended (Ending July 31) | Released: September 2, 2022 PDF/375KB |
---|---|
Third Quarter (Ending April 30) | Released: June 3, 2022 PDF/266KB |
Second Quarter (Ending January 31) | Released: March 4, 2022 PDF/357KB |
First Quarter (Ending October 31) | Released: November 30, 2021 PDF/58KB |
Fiscal Year Ending July 31, 2021 (August 1, 2020 to July 31, 2021)
Year ended (Ending July 31) | Released: September 3, 2021 PDF/71KB |
---|---|
Third Quarter (Ending April 30) | Released: June 10, 2021 PDF/255KB |
Second Quarter (Ending January 31) | Released: March 1, 2021PDF/118KB |
First Quarter (Ending October 31) | Released: November 30, 2020 PDF/781KB |
Fiscal Year Ending July 31, 2020 (August 1, 2019 to July 31, 2020)
Year ended (Ending July 31) | Released: September 4, 2020 PDF/593KB |
---|---|
Third Quarter (Ending April 30) | Released: June 1, 2020 PDF/131KB |
Second Quarter (Ending January 31) | Released: March 2, 2020 PDF/313KB |
First Quarter (Ending October 31) | Released: December 2, 2019 PDF/306KB |
Fiscal Year Ended July 31, 2019 (August 1, 2018 to July 31, 2019)
Year ended (Ending July 31) | Released: September 6, 2019 PDF/278KB |
---|---|
Third Quarter (Ending April 30) | Released: June 3, 2019 PDF/117KB |
Second Quarter (Ending January 31) | Released: March 4, 2019 PDF/157KB |
First Quarter (Ending October 31) | Released: December 3, 2018 PDF/157KB |
Fiscal Year Ended July 31, 2018 (August 1, 2017 to July 31, 2018)
Year ended (Ending July 31) | Released: September 7, 2018 PDF/177KB |
---|---|
Third Quarter (Ending April 30) | Released: June 1, 2018 PDF/141KB |
Second Quarter (Ending January 31) | Released: March 5, 2018 PDF/176KB |
First Quarter (Ending October 31) | Released: December 1, 2017 PDF/160KB |
Fiscal Year Ended July 31, 2017 (August 1, 2016 to July 31, 2017)
Year ended (Ending July 31) | Released: September 8, 2017 PDF/246KB |
---|---|
Third Quarter (Ending April 30) | Released: June 2, 2017 PDF/188KB |
Second Quarter (Ending January 31) | Released: March 3, 2017 PDF/115KB |
First Quarter (Ending October 31) | Released: December 2, 2016 PDF/184KB |
Quarterly Highlights (Non-Consolidated)
Fiscal Year Ended July 31, 2016 (August 1, 2015 to July 31, 2016)
Year ended (Ending July 31) | Released: September 2, 2016 PDF/197KB |
---|---|
Third Quarter (Ending April 30) | Released: June 3, 2016 PDF/160KB |
Second Quarter (Ending January 31) | Released: March 1, 2016 PDF/160KB |
First Quarter (Ending October 31) | Released: December 1, 2015 PDF/160KB |
Fiscal Year Ended July 31, 2015 (August 1, 2014 to July 31, 2015)
Year ended (Ending July 31) | Released: September 1, 2015 PDF/180KB |
---|---|
Third Quarter (Ending April 30) | Released: June 2, 2015 PDF/156KB |
Second Quarter (Ending January 31) | Released: March 3, 2015 PDF/102KB |
First Quarter (Ending October 31) | Released: December 2, 2014 PDF/156KB |
Fiscal Year Ended July 31, 2014 (August 1, 2013 to July 31, 2014)
Year ended (Ending July 31) | Released: September 2, 2014 PDF/106KB |
---|---|
Third Quarter (Ending April 30) | Released: June 3, 2014 PDF/115KB |
Second Quarter (Ending January 31) | Released: March 4, 2014 PDF/147KB |
First Quarter (Ending October 31) | Released: December 3, 2013 PDF/66KB |
IR INFORMATION